Prices effective February 2026
Most sizes nominal – see shop page for exact dimensions
| SURVEYORS LATH 3/8” X 1 5/8″ | |||
|---|---|---|---|
| 24″ | 50 CT | L3824 | $31.70 |
| 30″ | 50 CT | L3830 | $34.75 |
| 36″ | 50 CT | L3836 | $35.95 |
| GRADE STAKES 1″ X 2″ | |||
|---|---|---|---|
| 6″ | 50 CT | S06 | $24.05 |
| 9″ | 50 CT | S09 | $26.70 |
| 12″ | 50 CT | S12 | $30.90 |
| 15″ | 50 CT | S15 | $34.40 |
| 18″ | 50 CT | S18 | $39.40 |
| 24″ | 50 CT | S24 | $43.00 |
| 30″ | 25 CT | S30 | $31.80 |
| 36″ | 25 CT | S36 | $34.05 |
| 48″ | 25 CT | S48 | $43.00 |
| TREE STAKES 2″ X 2″ | |||
| 24″ | EACH | TS24 | $1.85 |
| 36″ | EACH | TS36 | $2.15 |
| 48″ | EACH | TS48 | $2.60 |
| 60″ | EACH | TS60 | $3.00 |
| 72″ | EACH | TS72 | $3.70 |
| 84″ | EACH | TS84 | $4.45 |
| 96″ | EACH | TS96 | $4.75 |
| SURVEYORS LATH 1/2″ x 1 5/8″ | |||
|---|---|---|---|
| 24″ | 50 CT | L1224 | $34.35 |
| 30″ | 50 CT | L1230 | $36.35 |
| 36″ | 50 CT | L1236 | $37.70 |
| 48″ | 25 CT | L1248 | $32.30 |
| HUBS 2″ X 2″ | |||
| 6″ | 25 CT | H06 | $27.05 |
| 9″ | 25 CT | H09 | $30.20 |
| 12″ | 25 CT | H12 | $32.50 |
| 15″ | 25 CT | H15 | $36.35 |
| 18″ | 25 CT | H18 | $38.95 |
| WEDGES 2″ X 2″ | |||
| 6″ | 50 CT | W06 | $27.55 |
| 9″ | 50 CT | W09 | $30.40 |
| 12″ | 50 CT | W12 | $32.60 |
| 15″ | 50 CT | W15 | $37.55 |
| 18″ | 50 CT | W18 | $39.90 |
| OFFSET WEDGES 1″ X 2″ | |||
| 9″ | 100 CT | WOS9 | $44.40 |
| 12″ | 100 CT | WOS12 | $51.10 |
| #3 REBAR 3/8″ DIAMETER | |||
|---|---|---|---|
| 12″ | 25 CT | R3812 | $33.00 |
| 18″ | 25 CT | R3818 | $40.65 |
| #5 REBAR 5/8″ DIAMETER | |||
|---|---|---|---|
| 18″ | 25 CT | R5818 | $63.00 |
| 24″ | 25 CT | R5824 | $82.50 |
| #4 REBAR 1/2″ DIAMETER | |||
|---|---|---|---|
| 18″ | 25 CT | R1218 | $48.50 |
| 24″ | 25 CT | R1224 | $63.00 |
